Product
Current location: > HOME > Products > telephone cable > round telephone cable > round telephone cable
round telephone cable
Mm Number of cores&normal area | specification | Outer diameter |
Telephone cable(flat) | Mm Number of cores&normal area | MM Outer diameter |
Telephone cable(flat) |
2x5/0.12 | 2.4*4.8 |
4x5/0.12 | 2.4*4.8 | |
6x5/0.12 | 2.4*6.8 | |
8x5/0.12 | 2.4*8.8 | |
2x7/0.1 | 2.4*4.8 | |
4x7/0.1 | 2.4*4.8 | |
6X7/0.1 | 2.4*6.8 | |
8X7/0.1 | 2.4*8.8 | |
2X7/0.12 | 2.4*4.8 | |
4X7/0.12 | 2.4*4.8 | |
6X7/0.12 | 2.4*6.8 | |
8X7/0.12 | 2.4*8.8 | |
2X7/0.16 | 2.5*5.0 | |
4X7/0.16 | 2.5*5.0 | |
6X7/0.16 | 2.6*6.6 | |
8X7/0.16 | 2.8*8.8 | |
Telephone cable(round) | 2/0.5 | 3.0 |
4/0.5 | 3.8 | |
6/0.5 | 4.2 | |
8/0.5 | 5.0 | |
10/0.5 | 5.5 | |
12/0.5 | 6.0 | |
14/0.5 | 6.3 | |
16/0.5 | 6.8 | |
18/0.5 | 7.0 | |
20/0.5 | 7.5 |
上一篇:没有了
上一篇:没有了