Product
Current location: > HOME > Products > PVC electric cable insulated > earth cable > earth cable
earth cable
Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) |
Sheath of insulation(mm) |
Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) |
2x1.0+E | 2x1/1.13+1/0.85 | 0.6 | 0.9 | 4.5*8.2 | 64.16 | 18.1 |
2x1.5+E | 2x1/1.38+1/1.13 | 0.7 | 0.9 | 5.1*9.2 | 89.52 | 12.1 |
2x1.5+E | 2x7/0.52+1/7/0.43 | 0.7 | 0.9 | 5.3*9.4 | 91.52 | 12.1 |
2x2.5+E | 2x1/1.78+1/1.38 | 0.8 | 1.0 | 5.4*10.1 | 128.36 | 7.41 |
2x2.5+E | 2x7/0.68+7/0.52 | 0.8 | 1.0 | 5.6*10.3 | 130.36 | 7.41 |
2x4.0+E | 2x1/2.25+1/1.78 | 0.8 | 1.0 | 5.9*11.8 | 180.56 | 4.61 |
2x4.0+E | 2x7/0.85+7/0.68 | 0.8 | 1.0 | 6.1*12.1 | 202.66 | 4.61 |
2x6.0+E | 2x12.76+1/2.25 | 0.8 | 1.1 | 6.7*12.8 | 247.18 | 3.08 |
2x6.0+E | 2x7/1.04+7/0.85 | 0.8 | 1.1 | 6.9*13.3 | 267.18 | 3.08 |
2x10+E | 2x7/1.35+7/1.04 | 1.0 | 1.2 | 7.8*14.5 | 435.05 | 1.83 |
上一篇:没有了
上一篇:没有了