Product
Current location: > HOME > Products > PVC electric cable insulated > RV single cable > RV single cable
RV single cable




| Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) | Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) | 
| 0.5 | 16/0.2 | 0.6 | 2.6 | 9.1 | 39 | 
| 0.75 | 24/0.2 | 0.6 | 2.8 | 12.2 | 26 | 
| 1.0 | 32/0.2 | 0.6 | 3.0 | 15.1 | 19.5 | 
| 1.5 | 30/0.25 | 0.7 | 3.5 | 21.4 | 13.3 | 
| 2.5 | 49/0.25 | 0.8 | 4.2 | 24.5 | 7.98 | 
| 4.0 | 56/0.2 | 0.8 | 4.8 | 51.8 | 4.95 | 
| 6.0 | 84/0.3 | 0.8 | 6.4 | 74.1 | 3.3 | 
| 10.0 | 80/0.4 | 1.0 | 7.6 | 121 | 1.91 | 
| 16.0 | 128/0.4 | 1.0 | 8.8 | 173 | 1.21 | 
| 25.0 | 200/0.4 | 1.2 | 11.0 | 268 | 0.78 | 
| 35.0 | 280/0.4 | 1.2 | 12.5 | 370 | 0.554 | 
| 50.0 | 400/0.4 | 1.4 | 14.5 | 526 | 0.386 | 
| 70.0 | 356/0.5 | 1.4 | 17.0 | 727 | 0.272 | 
| 95.0 | 485/0.5 | 1.6 | 19.0 | 959 | 0.206 | 
| 120.0 | 614/0.5 | 1.6 | 21.0 | 1201 | 0.161 | 
| 150.0 | 765/0.5 | 1.8 | 23.5 | 1508 | 0.129 | 
| 185.0 | 944/0.5 | 2.0 | 26.0 | 1844 | 0.106 | 
| 240.0 | 1225/0.5 | 2.2 | 29.5 | 2420 | 0.0801 | 
上一篇:RV single cable
上一篇:RV single cable