Product
Current location: > HOME > Products > PVC electric cable insulated > RVVB flexible flat cable > RVVB flexible flat cable
RVVB flexible flat cable
Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) |
Sheath of insulation(mm) |
Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) |
2x0.75 | 2x24/0.2 | 0.6 | 0.8 | 4.0*6.4 | 37 | 26 |
2x1.0 | 2x32/0.2 | 0.6 | 0.8 | 4.2*6.8 | 61.1 | 19.5 |
2x1.5 | 2x30/0.25 | 0.7 | 0.8 | 4.6*7.6 | 85 | 13.3 |
2x2.5 | 2x49/0.25 | 0.8 | 1.0 | 5.7*9.4 | 128 | 7.98 |
2x4.0 | 2x56/0.3 | 0.8 | 1.1 | 6.4*10.6 | 185 | 4.95 |
3x0.75 | 3x24/0.2 | 0.6 | 0.8 | 4.0*8.8 | 65 | 26 |
3x1.0 | 3x32/0.2 | 0.6 | 0.8 | 4.2*9.1 | 77 | 19.5 |
3x1.5 | 3x30/0.25 | 0.7 | 0.8 | 4.7*10.5 | 104 | 13.3 |
3x2.5 | 3x49/0.25 | 0.8 | 1.0 | 5.9*13.3 | 159 | 7.98 |
3x4.0 | 3x56/0.3 | 0.8 | 1.1 | 6.6*15.6 | 228 | 4.95 |
上一篇:没有了
上一篇:没有了