Product
Current location: > HOME > Products > PVC electric cable insulated > BV single cable > BV single cable
BV single cable
Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) | Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) |
0.5 | 1/0.80 | 0.6 | 2.4 | 8.5 | 36 |
0.75 | 1/0.97 | 0.6 | 2.6 | 11.02 | 24.5 |
1 | 1/1.13 | 0.6 | 2.8 | 13.85 | 18.1 |
1 | 7/0.43 | 0.6 | 2.8 | 14.97 | 18.1 |
1.5 | 1/1.38 | 0.7 | 3.3 | 20.2 | 12.1 |
1.5 | 7/0.52 | 0.7 | 3.4 | 21.62 | 12.1 |
2.5 | 1/1.78 | 0.8 | 3.9 | 31.9 | 7.41 |
2.5 | 7/0.68 | 0.8 | 4.2 | 34.89 | 7.41 |
4 | 1/2.25 | 0.8 | 4.4 | 46.95 | 4.61 |
4 | 7/0.85 | 0.8 | 4.8 | 50.2 | 4.61 |
6 | 1/2.76 | 0.8 | 4.9 | 66.8 | 3.08 |
6 | 7/1.04 | 0.8 | 5.4 | 71.04 | 3.08 |
10 | 1/3.58 | 1.0 | 6.4 | 111.62 | 1.83 |
10 | 7/1.35 | 1.0 | 6.8 | 118.61 | 1.83 |
16 | 7/1.70 | 1.0 | 8.0 | 178.68 | 1.15 |
25 | 7/2.14 | 1.2 | 9.8 | 280.51 | 0.727 |
35 | 7/2.52 | 1.2 | 11.0 | 378.97 | 0.524 |
50 | 19/1.78 | 1.4 | 13.0 | 508.07 | 0.387 |
70 | 19/2.14 | 1.4 | 15.0 | 715.76 | 0.268 |
95 | 19/2.52 | 1.6 | 17.0 | 989.79 | 0.193 |
120 | 37/2.03 | 1.6 | 19.0 | 1228.03 | 0.153 |
150 | 37/2.25 | 1.8 | 21.0 | 1509.8 | 0.124 |
185 | 37/2.52 | 1.8 | 23.5 | 1810 | 0.0991 |
240 | 61/2.25 | 2.0 | 26.5 | 2350 | 0.0754 |
上一篇:没有了
上一篇:没有了