Product
Current location: > HOME > Products > PVC electric cable insulated > BVV solid cable > BVV solid cable
BVV solid cable
Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) |
Sheath of insulation(mm) |
Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) |
2x0.75 | 2x1/0.97 | 0.6 | 1.0 | 7.0 | 67 | 26 |
2x1.0 | 2x1/1.13 | 0.7 | 1.0 | 8.0 | 87 | 19.5 |
2x1.5 | 2x1/1.38 | 0.7 | 1.2 | 10.0 | 98 | 12.1 |
2x2.5 | 2x1/1.78 | 0.8 | 1.2 | 11.0 | 116 | 7.41 |
2x4 | 2x1/1.25 | 0.8 | 1.2 | 12.5 | 154 | 4.61 |
2x4 | 2x7/0.85 | 0.8 | 1.2 | 13.0 | 162 | 4.61 |
2x6 | 2x1/2.76 | 0.8 | 1.2 | 13.5 | 201 | 3.08 |
2x6 | 2x7/1.04 | 0.8 | 1.2 | 14.0 | 211 | 3.08 |
2x10 | 2x7/1.35 | 1.0 | 1.4 | 16.5 | 354 | 1.83 |
3x1.5 | 3x1/1.38 | 0.7 | 1.2 | 10.5 | 105 | 12.1 |
3x2.5 | 3x1/1.78 | 0.8 | 1.2 | 11.5 | 149 | 7.41 |
3x4 | 3x1/2.25 | 0.8 | 1.2 | 13.0 | 201 | 4.61 |
3x4 | 3x7/0.85 | 0.8 | 1.2 | 13.0 | 211 | 4.61 |
3x6 | 3x1/2.76 | 0.8 | 1.2 | 14.5 | 278 | 3.08 |
3x6 | 3x7/1.04 | 0.8 | 1.2 | 15.5 | 291 | 3.08 |
3x10 | 3x7/1.35 | 1.0 | 1.4 | 18 | 472 | 1.83 |
4x1.5 | 4x1/1.38 | 0.7 | 1.2 | 11 | 129 | 12.1 |
4x2.5 | 4x1/1.78 | 0.8 | 1.2 | 12.5 | 185 | 7.41 |
4x4 | 4x1/2.25 | 0.8 | 1.2 | 14.5 | 264 | 4.61 |
4x4 | 4x7/0.85 | 0.8 | 1.2 | 15 | 280 | 4.61 |
4x6 | 4x1/2.76 | 0.8 | 1.2 | 16 | 352 | 3.08 |
4x6 | 4x7/0.85 | 0.8 | 1.2 | 16.5 | 372 | 3.08 |
4x10 | 4x7/1.35 | 1.0 | 1.4 | 19.5 | 589 | 1.83 |
5x1.5 | 5x1/1.38 | 0.7 | 1.2 | 12 | 155 | 12.1 |
5x2.5 | 5x1/1.78 | 0.8 | 1.2 | 14 | 223 | 7.41 |
5x4 | 5x1/2.25 | 0.8 | 1.2 | 16 | 319 | 4.61 |
5x4 | 5x7/0.85 | 0.8 | 1.2 | 17 | 338 | 4.61 |
5x6 | 5x1/2.76 | 0.8 | 1.2 | 17.5 | 428 | 3.08 |
5x10 | 5x7/1.35 | 1.0 | 1.4 | 19.1 | 680 | 1.83 |
上一篇:BVV solid cable
上一篇:BVV solid cable