Product
Current location: > HOME > Products > PVC electric cable insulated > BVVB solid flat cable > BVVB solid flat cable
BVVB solid flat cable
Nominal Section(mm2) | Conductor Construction n/mm | Norminal thinkness of insulation(mm) |
Sheath of insulation(mm) |
Max Outer Diameter (mm) | Reference weight(kg/km) | At 20℃ Resistance of conductor (Ω/km) |
2x0.75 | 2x1/0.97 | 0.6 | 0.9 | 4.6*7.1 | 44.59 | 24.5 |
2X1.0 | 2X1/1.13 | 0.6 | 0.9 | 4.8*7.4 | 51.7 | 18.1 |
2X1.5 | 2X1/1.38 | 0.7 | 0.9 | 5.3*8.5 | 68.65 | 12.1 |
2X2.5 | 2X1/1.78 | 0.8 | 1.0 | 6.2*10.1 | 101.71 | 7.41 |
2X4 | 2X1/2.25 | 0.8 | 1.0 | 6.7*11.1 | 137.25 | 4.61 |
2X4 | 2X7/0.85 | 0.8 | 1.0 | 6.9*11.5 | 147.05 | 4.61 |
2X6 | 2X1/2.76 | 0.8 | 1.1 | 7.5*12.5 | 188.14 | 3.08 |
2X6 | 2X7/1.04 | 0.8 | 1.1 | 7.8*13.0 | 200.63 | 3.08 |
2X10 | 2X7/1.35 | 1.0 | 1.2 | 9.5*16.2 | 320.21 | 1.83 |
3X0.75 | 3X1/0.97 | 0.6 | 0.9 | 4.6*9.6 | 63.46 | 24.5 |
3X1.0 | 3X1/1.13 | 0.6 | 0.9 | 4.8*10.1 | 74.16 | 18.1 |
3X1.5 | 3X1/1.38 | 0.7 | 0.9 | 5.3*11.7 | 99.52 | 12.1 |
3X2.5 | 3X1/1.78 | 0.8 | 1.0 | 6.2*14.0 | 148.36 | 7.41 |
3X4 | 3X1/2.25 | 0.8 | 1.0 | 7.0*15.8 | 207.56 | 4.61 |
3X4 | 3X7/0.85 | 0.8 | 1.0 | 7.1*16.3 | 222.66 | 4.61 |
3X6 | 3X1/2.76 | 0.8 | 1.1 | 7.5*17.5 | 277.18 | 3.08 |
3X6 | 3X7/1.04 | 0.8 | 1.1 | 7.8*18.2 | 296.52 | 3.08 |
3X10 | 3X7/1.35 | 1.0 | 1.2 | 9.5*23.0 | 475.05 | 1.83 |
上一篇:没有了
上一篇:没有了